You are viewing the results for Göteborg Basketball Festival 2019. View the current results for Göteborg Basketball Festival 2023 here.
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
30050602 | Thu 30/05 10:30 Thu 30/05 | Idrottshögskolan | Alvik Basket Grön | Finished | Malbas BBK Vit | |||||
30050609 | Thu 30/05 15:45 Thu 30/05 | Idrottshögskolan | Malbas BBK Vit | Finished | TNT Towers | |||||
31050610 | Fri 31/05 16:30 Fri 31/05 | Idrottshögskolan | Malbas BBK Vit | Finished | Falcon U11 Yellow 1 | |||||
01061200 | Sat 01/06 09:00 Sat 01/06 | Gothia Arena 3A | Gladsaxe Basketball Klub | Finished | Malbas BBK Vit | |||||
01060205 | Sat 01/06 12:45 Sat 01/06 | Idrottshögskolan | Malbas BBK Svart | Finished | Malbas BBK Vit |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Malbas BBK Vit | 3 | |||||||||
Falcon U11 Yellow 1 | 3 | |||||||||
Alvik Basket Grön | 3 | |||||||||
TNT Towers | 3 | |||||||||
# = Games Played |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Malbas BBK Svart | 2 | |||||||||
Gladsaxe Basketball Klub | 2 | |||||||||
Malbas BBK Vit | 2 | |||||||||
# = Games Played |